| Detailed Description |
Purchased from:
|
How
Many |
Purchase
Date |
Purchase
Price |
Room
Located |
| Curling Iron |   | ||||
| Electric Razor |   | ||||
| Hair Dryer |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
|   | |||||
| Cabinets & Contents |   | ||||
| Chairs |   | ||||
| Closet Contents |   | ||||
| Clothes Hamper |   | ||||
| Curtains |   | ||||
| Lamps |   | ||||
| Lighting Fixtures |   | ||||
| Linens |   | ||||
| Mirror |   | ||||
| Scale |   | ||||
| Bath Accessories |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
| Other |   | ||||
| Print this form, fill it out and save in a safe place |
TOTAL VALUE
|
$ | |||