| ASCS Farm/Field #: |
Acres:
|
  | |||
| Location/Legal Description: | |||||
| Crop: | Planting Date: | ||||
| Soil Test Information | N: | lbs | pH: |   | |
| P2O5: | lbs | OM: |   | ||
| K2O: | lbs | ||||
| Fertilizer Applied: | Method: | ||||
| Application Date/Time |   |   |
| Restricted Entry Interval |   |   |
| Product Name & EPA Reg. No. |   |   |
| Target Pest |   |   |
| Active Ingredients |   |   |
| Rate of Formulation/Acre |   |   |
| Method/Equipment |   |   |
| Total Amount Applied |   |   |
| Applicator's Cert. no. |   |   |
| Applicator's Initials |   |   |
| Application Date/Time |   |   |
| Restricted Entry Interval |   |   |
| Product Name & EPA Reg. No. |   |   |
| Target Pest |   |   |
| Active Ingredients |   |   |
| Rate of Formulation/Acre |   |   |
| Method/Equipment |   |   |
| Total Amount Applied |   |   |
| Applicator's Cert. no. |   |   |
| Applicator's Initials |   |   |
